<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rebel Media Lab</title>
	<atom:link href="http://munthe.biz/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://munthe.biz</link>
	<description>Leap of Faith Filmmaking with Martin Munthe</description>
	<lastBuildDate>Sat, 21 Aug 2010 08:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Research Software</title>
		<link>http://munthe.biz/?p=276</link>
		<comments>http://munthe.biz/?p=276#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:32:39 +0000</pubDate>
		<dc:creator>Martin Munthe</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://munthe.biz/?p=276</guid>
		<description><![CDATA[I’m constantly having a look at everything coming out that helps in the field of research. Microsoft OneNote is one of my favorites in the market. Quigga is a new software that let´s you organize your research and collect it online and make it accessible to any number of client computers. I think this looks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.munthe.biz/imagestore/HomeQiqqa_918A/syncing_overview.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="syncing_overview" border="0" alt="syncing_overview" src="http://www.munthe.biz/imagestore/HomeQiqqa_918A/syncing_overview_thumb.jpg" width="513" height="500" /></a></p>
<p>I’m constantly having a look at everything coming out that helps in the field of research. <a href="http://office.microsoft.com/en-us/onenote/default.aspx">Microsoft OneNote</a> is one of my favorites in the market.</p>
<p>Quigga is a new software that let´s you organize your research and collect it online and make it accessible to any number of client computers. I think this looks really interesting. You register an account and you get 200MB storage with a limit of 10MB per file. If you research is text based/web based that should be enough. It’s on the limited side of your research involves a lot of video (like mine do). It looks like they are going to offer more storage in the near future (that would be the business model).</p>
<p>&#160;</p>
<p>Quigga has PDF management, library syncing, imports Mendeley projects, powerful search, tags, a watch folder (great), read access from iPhones/iPad/Android and powerful support for Microsoft Word.</p>
<p>&#160;</p>
<p>Have a look at <a href="http://www.qiqqa.com/">Qiqqa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://munthe.biz/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenomenal Part II</title>
		<link>http://munthe.biz/?p=275</link>
		<comments>http://munthe.biz/?p=275#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:32:04 +0000</pubDate>
		<dc:creator>Martin Munthe</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://munthe.biz/?p=275</guid>
		<description><![CDATA[I will also be test driving this… http://susestudio.com Novell openSuse derivative. Create your own build online. Add repositories. Since I love customization and hate code this may be it!]]></description>
			<content:encoded><![CDATA[<p>I will also be test driving this…</p>
<p><a title="http://susestudio.com" href="http://susestudio.com">http://susestudio.com</a></p>
<p>Novell openSuse derivative. Create your own build online. Add repositories. Since I love customization and hate code this may be it!</p>
]]></content:encoded>
			<wfw:commentRss>http://munthe.biz/?feed=rss2&amp;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenomenal</title>
		<link>http://munthe.biz/?p=274</link>
		<comments>http://munthe.biz/?p=274#comments</comments>
		<pubDate>Sun, 13 Jun 2010 12:28:29 +0000</pubDate>
		<dc:creator>Martin Munthe</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://munthe.biz/?p=274</guid>
		<description><![CDATA[https://www.mesh.com/welcome/default.aspx I will be test driving this for a while.]]></description>
			<content:encoded><![CDATA[<p><a title="https://www.mesh.com/welcome/default.aspx" href="https://www.mesh.com/welcome/default.aspx">https://www.mesh.com/welcome/default.aspx</a></p>
<p>I will be test driving this for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://munthe.biz/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hotmail Rules</title>
		<link>http://munthe.biz/?p=272</link>
		<comments>http://munthe.biz/?p=272#comments</comments>
		<pubDate>Sun, 13 Jun 2010 09:59:47 +0000</pubDate>
		<dc:creator>Martin Munthe</dc:creator>
				<category><![CDATA[The Cloud]]></category>

		<guid isPermaLink="false">http://munthe.biz/?p=272</guid>
		<description><![CDATA[&#160; Inside Windows Live &#160; Microsoft is giving the Live services an excellent reworking. This looks like a cloud service we actually dare to use. You probably know my stand on Google and privacy.]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p><a href="http://windowsteamblog.com/windows_live/b/windowslive/">Inside Windows Live</a></p>
<p>&#160;</p>
<p>Microsoft is giving the Live services an excellent reworking. This looks like a cloud service we actually dare to use. You probably know my stand on Google and privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://munthe.biz/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Old Same Old</title>
		<link>http://munthe.biz/?p=271</link>
		<comments>http://munthe.biz/?p=271#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:33:03 +0000</pubDate>
		<dc:creator>Martin Munthe</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[anti stupidity]]></category>

		<guid isPermaLink="false">http://munthe.biz/?p=271</guid>
		<description><![CDATA[Back in the days of early internet people where talking about the benefits of using nothing but plain HTML code on websites. Everything else would create a slow internet and slow machines. Thank god developers didn’t listen and today the web is a sort of magic place filled with podcasts, live video streams, high def [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the days of early internet people where talking about the benefits of using nothing but plain HTML code on websites. Everything else would create a slow internet and slow machines. Thank god developers didn’t listen and today the web is a sort of magic place filled with podcasts, live video streams, high def video, interactive RIA’s like World Wide Telescope, RSS feeds, Ted.com, chat and social networking that would have never been possible just using nothing but plain old HTML.</p>
<p>&#160;</p>
<p>The exact same argument is now active again. Only this time it’s all about HTML5. And how using code other than plain HTML5 will slow down Apples mobile device line up.</p>
<p>&#160;</p>
<p>It’s all very fascinating.</p>
<p>&#160;</p>
<p>This is <a href="http://web.archive.org/web/19961110083517/www.mcdonalds.com/main">Mc Donald’s website</a> from 1996. Clean. Fast. Apple friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://munthe.biz/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculptris</title>
		<link>http://munthe.biz/?p=268</link>
		<comments>http://munthe.biz/?p=268#comments</comments>
		<pubDate>Fri, 11 Jun 2010 11:34:57 +0000</pubDate>
		<dc:creator>Martin Munthe</dc:creator>
				<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://munthe.biz/?p=268</guid>
		<description><![CDATA[Have a look at the new 3D sculpt tool Sculptris from a swedish programmer called Dr Petter. I love the concept and the GUI since I’m a big fan of everything that has it’s roots in the few years Kai Krauze and MetaCreations was active (I’ll write a post on that some day soon). I [...]]]></description>
			<content:encoded><![CDATA[<p>Have a look at the new 3D sculpt tool <a href="http://www.sculptris.com/">Sculptris</a> from a swedish programmer called Dr Petter. I love the concept and the GUI since I’m a big fan of everything that has it’s roots in the few years Kai Krauze and MetaCreations was active (I’ll write a post on that some day soon).</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:f0401ee1-3382-49c3-a258-2ef28abbc6ed" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6DNRg6pdNeE&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en"></param><embed src="http://www.youtube.com/v/6DNRg6pdNeE&amp;hl=en_US&amp;fs=1&amp;&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p>I haven’t managed to find out under what license Dr Petter is publishing his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://munthe.biz/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing in 3D space</title>
		<link>http://munthe.biz/?p=267</link>
		<comments>http://munthe.biz/?p=267#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:45:44 +0000</pubDate>
		<dc:creator>Martin Munthe</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://munthe.biz/?p=267</guid>
		<description><![CDATA[Some where deep in me I’ve always wanted to be able to draw in X Y Z. I have a highly developed sense of 3D space (dyslectics like me usually have) and with the right tool and technical solution this would be a dream come true. This clip is NOT that magical solution – but [...]]]></description>
			<content:encoded><![CDATA[<p>Some where deep in me I’ve always wanted to be able to draw in X Y Z. I have a highly developed sense of 3D space (dyslectics like me usually have) and with the right tool and technical solution this would be a dream come true. This clip is NOT that magical solution – but is non the less interesting.</p>
<p><object width="400" height="220"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6749741&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6749741&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="220"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://munthe.biz/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPlay</title>
		<link>http://munthe.biz/?p=266</link>
		<comments>http://munthe.biz/?p=266#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:43:48 +0000</pubDate>
		<dc:creator>Martin Munthe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munthe.biz/?p=266</guid>
		<description><![CDATA[VPlay from Microsoft Research Labs is one of the many developments surrounding Project Tuva (a player built on Silverlight technoilogy). I’m following the development of this project with great passion.]]></description>
			<content:encoded><![CDATA[<p>VPlay from Microsoft Research Labs is one of the many developments surrounding Project Tuva (a player built on Silverlight technoilogy). I’m following the development of this project with great passion.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:8fb7037c-459d-4b11-8d94-81937581f27e" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qqpJeF2h61M&amp;hl=sv_SE&amp;fs=1&amp;&amp;hl=en"></param><embed src="http://www.youtube.com/v/qqpJeF2h61M&amp;hl=sv_SE&amp;fs=1&amp;&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://munthe.biz/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most over used word right now:</title>
		<link>http://munthe.biz/?p=265</link>
		<comments>http://munthe.biz/?p=265#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:07:32 +0000</pubDate>
		<dc:creator>Martin Munthe</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://munthe.biz/?p=265</guid>
		<description><![CDATA[“Open”]]></description>
			<content:encoded><![CDATA[<p>“Open”</p>
]]></content:encoded>
			<wfw:commentRss>http://munthe.biz/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally in &#8211; Adobes reply to Jobs ignorance</title>
		<link>http://munthe.biz/?p=264</link>
		<comments>http://munthe.biz/?p=264#comments</comments>
		<pubDate>Thu, 20 May 2010 21:50:11 +0000</pubDate>
		<dc:creator>Martin Munthe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://munthe.biz/?p=264</guid>
		<description><![CDATA[http://www.adobe.com/choice/ In the end, we believe the question is really this: Who controls the World Wide Web? And we believe the answer is: nobody — and everybody, but certainly not a single company. Chuck Geschke, John Warnock]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.adobe.com/choice/" href="http://www.adobe.com/choice/">http://www.adobe.com/choice/</a></p>
<blockquote><p>In the end, we believe the question is really this: Who controls the World Wide Web? And we believe the answer is: nobody — and everybody, but certainly not a single company.</p>
<p><strong>Chuck Geschke, John Warnock</strong></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://munthe.biz/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
